One-time number
A number for a single verification code.
- Waits about 20 minutes for your SMS
- The code appears on your screen live
- No code? Eligible orders are refunded to your wallet
Prices in US dollars · Français & English
Get a phone number from another country, receive your WhatsApp, Telegram or Google verification code on your screen, and pay from your wallet in US dollars.
Buy a number for one code, or keep one for longer. Either way the SMS shows up in your account as soon as it arrives.
A number for a single verification code.
Keep a number for days or weeks.
How it works
$10.00
| Top-upToday, 09:12 | +$10.00 |
|---|
WhatsApp
+1 415 555 0123
Your WhatsApp code: 482-913. Don't share this code with anyone.
482 913
WhatsApp
+1 415 555 0123
Your WhatsApp code: 482-913. Don't share this code with anyone.
482 913
If no SMS arrives in time, the number is cancelled and eligible orders are refunded to your wallet.
Your wallet and every price are in US dollars, to the cent. The price you confirm is the price you pay.
Each top-up, purchase and refund is written down and shown in your transactions.
A double click or a reloaded page never buys a second number.
Choose an app to see its lowest price right now and every country with numbers in stock.
from $0.55
per number
WhatsApp numbers in 194 countries right now.
| Country | In stock | Price |
|---|---|---|
| 206,166 | $4.65 | |
| 58,991 | $1.05 | |
| 7,264 | $0.55 | |
| 404,513 | $0.60 | |
| 22,147 | $0.60 | |
| 8,396 | $0.60 | |
| 46,074 | $0.60 | |
| 6,546 | $0.60 | |
| 49,042 | $0.70 | |
| 54,160 | $0.70 | |
| 230,103 | $0.70 | |
| 12,924 | $0.70 | |
| 76,086 | $0.80 | |
| 227,948 | $0.80 | |
| 6,535 | $0.80 | |
| 4,303 | $0.80 | |
| 3,060 | $0.80 | |
| 100 | $0.80 | |
| 4,760 | $0.80 | |
| 1,979 | $0.80 | |
| 3,676 | $0.80 | |
| 1,942 | $0.80 | |
| 6,744 | $0.80 | |
| 2,341 | $0.80 | |
| 100 | $0.80 | |
| 4,209 | $0.80 | |
| 26,584 | $0.90 | |
| 4,735 | $0.90 | |
| 16,045 | $0.95 | |
| 163,536 | $0.95 | |
| 2,829 | $0.95 | |
| 5,027 | $1.05 | |
| 131,842 | $1.05 | |
| 5,697 | $1.05 | |
| 24,029 | $1.05 | |
| 4,346 | $1.05 | |
| 827 | $1.05 | |
| 4,522 | $1.05 | |
| 4,268 | $1.05 | |
| 3,250 | $1.05 | |
| 2,993 | $1.05 | |
| 80,482 | $1.05 | |
| 1,002 | $1.05 | |
| 708 | $1.05 | |
| 2,262 | $1.05 | |
| 864 | $1.05 | |
| 3,451 | $1.05 | |
| 315 | $1.05 | |
| 2,987 | $1.05 | |
| 2,216 | $1.05 | |
| 3,068 | $1.20 | |
| 7,187 | $1.20 | |
| 1,146,105 | $1.20 | |
| 43,533 | $1.20 | |
| 15,274 | $1.20 | |
| 458 | $1.20 | |
| 220,897 | $1.30 | |
| 118,853 | $1.30 | |
| 199,740 | $1.30 | |
| 34,953 | $1.30 | |
| 86,066 | $1.30 | |
| 3,211 | $1.30 | |
| 2,393 | $1.30 | |
| 7,410 | $1.40 | |
| 288,324 | $1.45 | |
| 309,705 | $1.45 | |
| 301,140 | $1.45 | |
| 1,406,261 | $1.45 | |
| 8,596 | $1.45 | |
| 20,834 | $1.45 | |
| 156,148 | $1.45 | |
| 258,177 | $1.45 | |
| 199,103 | $1.45 | |
| 210,068 | $1.45 | |
| 151,359 | $1.45 | |
| 20,278 | $1.45 | |
| 289,244 | $1.45 | |
| 2,325 | $1.45 | |
| 36,519 | $1.45 | |
| 271,869 | $1.45 | |
| 2,750 | $1.45 | |
| 924,129 | $1.45 | |
| 2,977 | $1.45 | |
| 4,822 | $1.45 | |
| 4,090 | $1.45 | |
| 151,732 | $1.45 | |
| 8,994 | $1.45 | |
| 19,229 | $1.45 | |
| 105,619 | $1.45 | |
| 935,148 | $1.45 | |
| 5,035 | $1.45 | |
| 66,919 | $1.45 | |
| 231,687 | $1.45 | |
| 24,496 | $1.45 | |
| 3,516 | $1.45 | |
| 2,500 | $1.45 | |
| 710,469 | $1.45 | |
| 1,100,623 | $1.45 | |
| 4,897 | $1.45 | |
| 80,681 | $1.45 | |
| 100,699 | $1.45 | |
| 274,075 | $1.45 | |
| 3,944 | $1.45 | |
| 4,508 | $1.45 | |
| 7,789 | $1.45 | |
| 4,528 | $1.45 | |
| 82,928 | $1.45 | |
| 5,446 | $1.45 | |
| 5,007 | $1.45 | |
| 4,707 | $1.45 | |
| 2,981 | $1.45 | |
| 1,375 | $1.45 | |
| 3,394 | $1.45 | |
| 2,392 | $1.45 | |
| 393 | $1.45 | |
| 297,456 | $1.60 | |
| 389,846 | $1.60 | |
| 108,923 | $1.60 | |
| 6,885 | $1.60 | |
| 18,163 | $1.60 | |
| 188,592 | $1.70 | |
| 22,883 | $1.70 | |
| 3,331 | $1.70 | |
| 1,308 | $1.70 | |
| 6,774 | $1.70 | |
| 115,580 | $1.85 | |
| 3,070 | $1.85 | |
| 566,966 | $1.95 | |
| 12,015 | $1.95 | |
| 2,941 | $1.95 | |
| 10,153 | $1.95 | |
| 5,207 | $2.10 | |
| 488,026 | $2.10 | |
| 10,204 | $2.10 | |
| 7,232 | $2.10 | |
| 12,886 | $2.10 | |
| 196,297 | $2.10 | |
| 281,881 | $2.10 | |
| 15,726 | $2.10 | |
| 3,518 | $2.10 | |
| 893,379 | $2.20 | |
| 4,193 | $2.45 | |
| 42,634 | $2.60 | |
| 10,803 | $2.70 | |
| 348,667 | $2.70 | |
| 742,570 | $2.70 | |
| 62,274 | $2.70 | |
| 794,000 | $2.70 | |
| 1,827,093 | $2.70 | |
| 1,094,749 | $2.70 | |
| 234,542 | $2.70 | |
| 8,621 | $2.70 | |
| 48,903 | $2.70 | |
| 3,650 | $2.70 | |
| 27,400 | $2.70 | |
| 56,523 | $2.70 | |
| 3,896 | $2.70 | |
| 363 | $2.70 | |
| 218,716 | $2.85 | |
| 4,877 | $2.85 | |
| 1,440,806 | $3.00 | |
| 120,759 | $3.00 | |
| 2,994 | $3.00 | |
| 3,144 | $3.10 | |
| 22,361 | $3.20 | |
| 7,044 | $3.45 | |
| 89,943 | $3.55 | |
| 6,189 | $3.55 | |
| 1,416,448 | $3.55 | |
| 116,320 | $3.55 | |
| 4,154 | $3.55 | |
| 14,795 | $3.55 | |
| 20,208 | $4.00 | |
| 31,342 | $4.10 | |
| 3,296 | $4.10 | |
| 549,974 | $4.65 | |
| 184,684 | $4.65 | |
| 60,110 | $4.65 | |
| 94,837 | $4.65 | |
| 25,724 | $4.65 | |
| 81,860 | $5.25 | |
| 34,305 | $5.80 | |
| 322,659 | $6.90 | |
| 30,498 | $6.90 | |
| 702,163 | $8.60 | |
| 57,266 | $9.15 | |
| 315,464 | $11.40 | |
| 324,617 | $12.85 | |
| 2,711 | $19.65 | |
| 113,244 | $19.65 | |
| 388,464 | $29.40 | |
| 2,037 | $34.65 | |
| 1,214,181 | $45.15 | |
| 28,358 | $45.15 |
Codes for these apps and thousands more. What you can buy at any moment depends on live stock.
IAVirtuals is made for people in Central Africa and Nigeria, and the whole site works in French and English.
Prices and your wallet are in US dollars, the currency numbers are bought in, so the price you see is the price you pay. The code reaches you wherever you are, from Douala and Yaoundé to Lagos.



A real phone number that you use online instead of your own. You choose the app and the country, the number receives the SMS, and the code appears in your account.
Most apps and sites that send a code by SMS: WhatsApp, Telegram, Google, Facebook, Instagram, TikTok and thousands more. Some apps refuse virtual numbers, or numbers from certain countries, so the country you choose matters.
A one-time number lasts about 20 minutes and is meant for one code. Rental numbers, which you keep for days or weeks, are coming soon.
You can cancel the number from your account before an SMS arrives. When time runs out without a code, the number is cancelled for you. Eligible orders are refunded to your wallet in full, to the cent.
You top up your wallet in US dollars on a secure payment page, with the methods shown in your wallet, such as MTN Mobile Money and Orange Money. Each number is then paid from your wallet.
Only when one is in stock. The price list above shows, for each app, which countries have numbers right now and at what price.
No. Use it to receive verification codes, not as your main phone number, and keep a second way into your accounts, such as an email address.
French and English. Switch at the top of any page.
Type the app, choose how to sort, and the price list opens on it with every country in stock.
Get started